| Match Points | Total Points | Points Round 1 | Total Pinfall | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team Standings | Won | Lost | Won | Lost | Week 14 | Scratch | HSG | HSS | Team | |
| 1 | WCOMM-A | 1 | 11 | 2 | 11 | 814 | 26 | 66 | 2 | |
| 2 | BUTT SETS-A | 1 | 11 | 2 | 11 | 804 | 26 | 68 | 5 | |
| 3 | BLACKJACK-A | 1 | 11 | 2 | 11 | 774 | 25 | 65 | 6 | |
| 4 | SWINGING WILLIES-B | 1 | 11 | 1 | 11 | 760 | 25 | 65 | 20 | |
| 5 | THE LANES ON 20-B | 1 | 9 | 4 | 9 | 748 | 25 | 67 | 13 | |
| 6 | POUND SAND-B | 1 | 9 | 3 | 9 | 735 | 25 | 65 | 23 | |
| 7 | 6 SANDY BEACHES-B | 1 | 9 | 3 | 9 | 693 | 26 | 66 | 16 | |
| 8 | ANGRY BROTHERS PUB-A | 1 | 8 | 5 | 8 | 792 | 28 | 69 | 10 | |
| 9 | 52 DAYS OF FREEDOM-B | 1 | 8 | 5 | 8 | 735 | 28 | 65 | 14 | |
| 10 | CUT THE CRAP-B | 1 | 8 | 5 | 8 | 715 | 27 | 66 | 21 | |
| 11 | JUDGMENT DAY-A | 1 | 8 | 4 | 8 | 711 | 25 | 73 | 9 | |
| 12 | THE GOONIES-B | 1 | 8 | 5 | 8 | 688 | 30 | 67 | 25 | |
| 13 | FULL FACIAL-B | 1 | 7 | 6 | 7 | 737 | 26 | 65 | 18 | |
| 14 | BRICKED UP-A | 1 | 6 | 7 | 6 | 730 | 28 | 70 | 12 | |
| 15 | HERE FOR THE BEER-A | 1 | 6 | 6 | 6 | 705 | 26 | 66 | 11 | |
| 16 | BIG DIG ENERGY-B | 1 | 5 | 8 | 5 | 696 | 26 | 65 | 22 | |
| 17 | PICKLE RICKS-B | 1 | 5 | 8 | 5 | 684 | 28 | 65 | 17 | |
| 18 | KISS MY ACE-A | 1 | 5 | 7 | 5 | 678 | 28 | 68 | 7 | |
| 19 | BOOSHKIS-B | 1 | 4 | 9 | 4 | 559 | 25 | 65 | 26 | |
| 20 | CATCH ME OUTSIDE-A | 1 | 3 | 10 | 3 | 653 | 25 | 65 | 1 | |
| 21 | FREE RANGE CHICKENS-A | 1 | 3 | 10 | 3 | 606 | 25 | 65 | 8 | |
| 22 | GAILS OUR COACH-A | 1 | 2 | 11 | 2 | 664 | 26 | 66 | 3 | |
| 23 | DICKIES-B | 1 | 2 | 10 | 2 | 587 | 25 | 65 | 19 | |
| 24 | ONE HIT WONDERS-B | 1 | 2 | 11 | 2 | 511 | 25 | 65 | 24 | |
| 25 | BIG CURD ENERGY-A | 1 | 2 | 10 | 2 | 505 | 26 | 59 | 4 | |
| 26 | RETIRED ON DUTY-B | 1 | 1 | 12 | 1 | 372 | 25 | 65 | 15 | |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 30 | THE GOONIES-B | 28 | KISS MY ACE-A | 28 | ANGRY BROTHERS PUB-A | 28 | BRICKED UP-A | 26 | BUTT SETS-A |
| Series | 73 | JUDGMENT DAY-A | 70 | BRICKED UP-A | 69 | ANGRY BROTHERS PUB-A | 70 | BRICKED UP-A | 68 | BUTT SETS-A |
| MALE | ||||||||||
| Game | 30 | Jerad Matkus | 28 | Marcella Schulte | 28 | Abby Lakosh | 28 | Chase Vela | 26 | Logan Michna |
| Series | 73 | Dan Hoskins | 70 | Chase Vela | 69 | Abby Lakosh | 70 | Chase Vela | 68 | Logan Michna |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||
| Schedule | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 | 25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/13/2026 6:00 PM | 24*21 | 16*26 | 17*20 | 23*14 | 13*15 | 22*19 | 25*18 | 2*9 | 12*7 | 3*1 | 8*5 | 4*10 | 6*11 |
| 8/20/2026 6:00 PM (P) |